Total Prize money first CDI 3* - YH: 26.460 Euro
| Pruebas Test | 5 años 5 Y/O | 6 años 6 Y/O | Owner Tests | San Jorge Nacional St. Georges Nat. | INTERM. II | 5 años 5 Y/O | 6 años 6 Y/O | Owner Tests | San Jorge St. Georges | GP | Owner Tests | Inter. I | GP Special |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | 240 | 260 | 500 | 850 | 230 | 240 | 260 | 550 | 1450 | 260 | 700 | 1600 |
| 2 | 180 | 210 | 200 | 400 | 650 | 180 | 210 | 200 | 500 | 1100 | 200 | 550 | 1300 |
| 3 | 150 | 170 | 120 | 300 | 450 | 150 | 170 | 120 | 360 | 800 | 120 | 400 | 800 |
| 4 | 120 | 140 | 100 | 250 | 300 | 120 | 140 | 100 | 270 | 600 | 100 | 300 | 550 |
| 5 | 110 | 120 | 70 | 200 | 300 | 110 | 120 | 70 | 210 | 450 | 70 | 250 | 400 |
| 6 | 100 | 150 | 90 | 250 | 120 | 170 | |||||||
| 7 | 60 | 100 | 60 | 150 | 60 | ||||||||
| 8 | 60 | ||||||||||||
| 9 | 60 | ||||||||||||
| Total | 790 | 880 | 750 | 1.930 | 2.800 | 790 | 880 | 750 | 2.040 | 4.800 | 750 | 2.380 | 4.820 |
GP Nacional de Consolación
| PRUEBA TEST | CONSOLACIÓN GP NACIONAL NATIONAL GP CONSOLATION |
|---|---|
| 1 | 700 |
| 2 | 500 |
| 3 | 400 |
| 4 | 300 |
| 5 | 200 |
| TOTAL | 2.100 |
| Prueba TEST | 5 años 5 Y/O | 6 años 6 Y/O | Owner Tests | San Jorge St Georges | GP | Owner Tests | Interm I | GP Cons. | Final 5 años 5 Y/O | Final 6 años 6 Y/O | Final Owner Tests | Final Kur Int I | Invitational Kur GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | 240 | 260 | 550 | 1400 | 260 | 700 | 1000 | 500 | 600 | 400 | 1500 | 4000 |
| 2 | 180 | 210 | 200 | 500 | 1000 | 200 | 550 | 850 | 400 | 500 | 320 | 1200 | 3000 |
| 3 | 150 | 170 | 120 | 360 | 850 | 120 | 400 | 670 | 300 | 400 | 300 | 800 | 2000 |
| 4 | 120 | 140 | 100 | 270 | 600 | 100 | 300 | 450 | 250 | 300 | 260 | 450 | 1000 |
| 5 | 110 | 120 | 70 | 210 | 500 | 70 | 250 | 300 | 200 | 200 | 200 | 300 | 800 |
| 6 | 90 | 300 | 120 | 150 | 100 | 100 | 120 | 400 | |||||
| 7 | 60 | 150 | 60 | 100 | 50 | 60 | 120 | 400 | |||||
| 8 | 120 | 400 | |||||||||||
| 9 | |||||||||||||
| TOTAL | 790 | 880 | 750 | 2.040 | 4.800 | 750 | 2.380 | 3.520 | 1.800 | 2.160 | 1.480 | 4.610 | 12.000 |
TOTAL PRIZE MONEY FOR THE TOUR: 61.850€
To access the other sections of doma click on the following links: